
Weight Loss
Client Name | Duration | Before | Now | Lost |
---|---|---|---|---|
Millind | 4 Months | 105 Kg | 81 Kg | 24 Kg |
Darshan | 1 Month | 69 Kg | 60 Kg | 9 Kg |
Aprana | 8 Months | 73 Kg | 60 Kg | 13 Kg |
Greeshma | 3 Months | 62 Kg | 53 Kg | 9 Kg |
Ramya | 1 Month | 58 Kg | 49 Kg | 9 Kg |
Deepa | 3 Month | 67 Kg | 56 Kg | 11 Kg |
Venkat Rama Reddy | 1.5Months | 85 Kg | 77 Kg | 8 Kg |
Kiran | 1 Month | 88 Kg | 81 Kg | 7 Kg |
Latha | 1 Month | 71 Kg | 66 Kg | 5 Kg |
Sowmya Shetty | 1 Month | 69 Kg | 63 Kg | 6 Kg |
Divya | 3 Months | 53 Kg | 44.5 Kg | 8.5 Kg |
Shiva | 3 Months | 85 Kg | 74 Kg | 9 Kg |
Sowmya | 2 Months | 59 Kg | 53 Kg | 6 Kg |
Sai Kumar | 1 Month | 87.5 Kg | 84 Kg | 3.5 Kg |
Manjunath | 20 Days | 76.5 Kg | 74 Kg | 2.5 Kg |
Krishna | 15 Days | 90 Kg | 86 Kg | 4 Kg |
Satheesh | 3 Months | 87 Kg | 80 Kg | 7 Kg |
Arjun | 8 Days | 91 Kg | 89 Kg | 2 Kg |
Monish | 1 month | 90 Kg | 85 Kg | 5 Kg |
Weight Gain
Client Name | Duration | Before | Now | Gain |
---|---|---|---|---|
Nilot | 1 Month | 55 Kg | 60 Kg | 5 Kg |
Parameshwar | 1 Month | 50 Kg | 54.5 Kg | 4.5 Kg |
Uttam | 4 Month | 52 Kg | 62 Kg | 10 Kg |
Santhosh | 2 Month | 53 Kg | 59 Kg | 6 Kg |
Kavin | 2 Month | 48 Kg | 54 Kg | 4 Kg |
Umesh | 3 Month | 56 Kg | 64 Kg | 8 Kg |
Karthik | 2 Month | 51 Kg | 56 Kg | 5 Kg |
Andrean | 2 Month | 61 Kg | 64 Kg | 3 Kg |
Deepa | 6 Month | 48 Kg | 54 Kg | 6 Kg |